Kewalo Harbor has slips ranging from 30 to 100 feet. Any questions? Please contact the Harbor Office for rates and slip information.
Charter, Tour, & Recreational – Monthly Rates |
|||||
| Slip Size | Basic Monthly Rate | ||||
| 30′ | $688.00 | ||||
| 40′ | $979.00 | ||||
| 45′ | $1128.00 | ||||
| 50′ | $1,288.00 | ||||
| 60′ | $1,568.00 | ||||
| 70′ | $1,821.00 – $1,906.00 | ||||
| 80′ | $2,193.00 – $2,223.00 | ||||
| 90′ | $2,497.00 | ||||
| 100′ | $2,918.00 | ||||
| 100′ + | NOT AVAILABLE | ||||
(recreational, commercial, and commercial fishing)
BASIC MONTHLY RATE:
COMMERCIAL CHARTER/TOUR:
Pays Basic Monthly Rate or 2% of Gross Receipts-whichever is greater
MONTHLY WATER CHARGES:
PERFORMANCE FEE:
Security Deposit equals to two month’s basic slip rent
APPLICATION FEES:
VEHICLE PARKING: