Kewalo Harbor has slips ranging from 30 to 100 feet. For vessels with LOA greater than 100’, please contact the Harbor Office for rates and slip information.
Charter, Tour, & Recreational – Monthly Rates |
|||||
Slip Size | Basic Monthly Rate | ||||
30′ | $610.00 | ||||
40′ | $829.00 | ||||
45′ | $933.00 | ||||
50′ | $1,046.00 | ||||
60′ | $1,262.00 | ||||
70′ | $1,479.00 – $1,549.00 | ||||
80′ | $1,751.00 – $1,775.00 | ||||
90′ | $2,017.00 | ||||
100′ | $2,316.00 | ||||
100′ + | INQUIRE |
(recreational, commercial, and commercial fishing)
BASIC MONTHLY RATE:
COMMERCIAL CHARTER/TOUR:
Pays Basic Monthly Rate or 2% of Gross Receipts-whichever is greater
MONTHLY WATER CHARGES:
PERFORMANCE FEE:
Security Deposit equals to two month’s basic slip rent
APPLICATION FEES:
VEHICLE PARKING: