Kewalo Harbor has slips ranging from 30 to 100 feet. Any questions? Please contact the Harbor Office for rates and slip information.
Charter, Tour, & Recreational – Monthly Rates |
|||||
| Slip Size | Basic Monthly Rate | ||||
| 30′ | $705.00 | ||||
| 40′ | $1,038.00 | ||||
| 45′ | $1,218.00 | ||||
| 50′ | $1,391.00 | ||||
| 60′ | $1,725.00 | ||||
| 70′ | $2,003.00 – $2,097.00 | ||||
| 80′ | $2,412.00 – $2,445.00 | ||||
| 90′ | $2,747.00 | ||||
| 100′ | $3,210.00 | ||||
| 100′ + | NOT AVAILABLE | ||||
(recreational, commercial, and commercial fishing)
BASIC MONTHLY RATE:
COMMERCIAL CHARTER/TOUR:
Pays Basic Monthly Rate or 2% of Gross Receipts-whichever is greater
MONTHLY WATER CHARGES:
PERFORMANCE FEE:
Security Deposit equals to two month’s basic slip rent
APPLICATION FEES:
VEHICLE PARKING: